We are incredibly proud of our students at Sackville School. They have worked hard over the past five or seven years to achieve their goals and have achieved well as a result. You can see some of the headlines below which gives you the key information you need when comparing to national standards.
Key Stage 4
2023 | 2024 | 2024 | |
Cohort Size | 267 | 267 | 272 |
Progress 8 Score | 0.21 | -0.04 | n/a |
Attainment 8 Score | 46.8 | 44.2 | 45.8 |
% achieving grade 4 in English and Maths | 63 | 65 | 69 |
% achieving grade 5 in English and Maths | 45 | 37 | 40 |
% achieving grade 7 in English and Maths | 12 | 7 | 10 |
% entered for the English Baccalaureate | 46 | 40 | 34 |
Average Point Score of English Baccalaureate | 4.2 | 4.0 | 4.0 |
% staying in education or training at the end of Year 11 | 95 | 95 | 97 |
Estimated
Key Stage 5
2023 | 2024 | 2025 | |
Cohort Size | 159 | 154 | 154 |
Retention from Yr12 to Yr13 % (note this includes students on one year L2 courses) | 98 | 99 | 99 |
L3 Value Added | n/a | 0.05 | ** |
A Level Value Added | n/a | 0.03 | ** |
Applied Value Added | n/a | 0.15 | ** |
A Level A*-A % | 15 | 19 | 19 |
A Level A*-B % | 45 | 46 | 46 |
A Level A*-C % | 79 | 72 | 74 |
A Level A*-E % | 97 | 98 | 98 |
Applied D*-D % | 34 | 40 | 50 |
Applied D*-M % | 76 | 78 | 85 |
Applied D*-P % | 96 | 96 | 96 |
Destination: University % | 49 | 61 | ** |
Destination: Russell Group University % | 29 | 34 | ** |
Destination: Level 3 Apprenticeship % | 8 | 4 | ** |
Destination: Gap Year % | 23 | 21 | ** |
Destination: Employment % | 12 | 12 | ** |
Destination: Other (e.g. other college course, armed forces etc) % | 8 | 2 | ** |
**Awaiting publication
n/a = Not published nationally due to the impact of COVID-19 on national outcomes
If you would like more information please do contact us. Alternatively, you can always look at the school performance tables website which you can find here.