Monday, Tuesday, Thursday and Friday: | Wednesday only: | |||
8.25 | Tutor time | 8.25 | Tutor time | |
8.55 | Period 1 | 9.05 | Period 1 | |
9.55 | Period 2 | 10.05 | Period 2 | |
10.55 | Break | 11.05 | Break | |
11.20 | Period 3 | 11.25 | Period 3 | |
12.20 | Period 4 | 12.25 | Period 4 | |
13.20 | Lunch | 13.25 | Lunch | |
13.55 | Period 5 | 13.55 | Period 5 | |
14.50 | End of school day | 14.50 | End of school day |
This amounts to 32.1 hours per week due to external transport providers. This will be amended for September 2023 to meet the 32.5 hour requirement from the government.